Stability: High-precision tension closed-loop control. Energy Saving and Consumption Reducing: Yarns can be fully soaked, and high-squeezing sizing can reduce the adhesion of the slurry by about 10%.
WhatsApp: +8615853288520
Email: info@weavetechsupply.com
Stability: High-precision tension closed-loop control.
Energy Saving and Consumption Reducing: Yarns can be fully soaked, and high-squeezing sizing can reduce the adhesion of the slurry by about 10%.
BEST SIZING PERFORMANCE: Three dip, three nip, and four roller horizontal linkage structure.
ADAPTABILITY: Suitable for sizing various types of short fiber fabrics.
| listings | GA390-D | GA390-S | GA391-D | GA391-S | |
| Winder | Width | 2400. 2800. 3600 | |||
| Diameter | φ800. φ1000. φ1250 | ||||
| Winding method | Tension sensor closed-loop control | ||||
| Maximum winding tension | 800KG | ||||
| Sizing | Work width | 1800, 2000, 2200, 2400, 2600, 2800 | |||
| Size structure | Three immersion, three squeezing, and four roll type | ||||
| Maximum grouting force | Back squeezing roller 15KN; Front squeezing roller 40KN | ||||
| Dry | Drying room structure | Horizontal elevated type | |||
| Number of drying cylinders | 10只 | 14只 | 12只 | 18只 | |
| Creel | Diameter | φ800, φ1000, φ1250 | |||
| Number of warp shafts | 12, 16, 20, 24, 28, 32 | ||||
| Others | Design vehicle speed | 150M/MIN | 200M/MIN | ||
| Electrical equipment capacity | 59KW | 82KW | 68KW | 92KW | |
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!